Realm-dex
Pure table-joy here! Just lots and lots of tables here so you don’t forget how much it cost to make collectibles / monuments / cities to knock stuffings out of your Realmer frenemies!
PvP Score Table
Boost Applied | Change | Score Increase |
Population (City/Food) | +1 | +0.50 |
Inheritance (Monument) | +1 | +0.35 |
AoV | +1 | +0.10 |
Collectibles burnt (Building) | -1 | +0.05 |
Staked City/Monument | -1 | +0.10 |
Population Table
Tier | Population Boost |
Rice / Wheat | 1 |
Corn / Citrus | 2 |
Honey / Sugar | 3 |
Tea | 4 |
Coffee | 5 |
Chocolate | 6 |
Wine | 8 |
Cities Table
Tier | Collectibles Used | Population Boost | Building Requirements |
Town 1 | 10x Common | 3 | none |
Town II | 10x Uncommon | 5 | 2x Town I |
City I | 10x Rare | 12 | 3x Town II |
City II | 10x Epic | 15 | 4x City I |
City III | 10x Legendary | 32 | 5x City II |
Metropolis I | 10x Mythic | 35 | 6x City III |
Metropolis II | 10x Exotic | 70 | 7x Metropolis I |
Capital City | TBD | 100 | 8x Metropolis II |
Monuments Table
Tier | Collectibles Used | Inheritance Boost | Building Requirements |
Altar 1 | 7x Common | 3 | none |
Altar II | 7x Uncommon | 5 | 2x Altar I |
Obelisk I | 7x Rare | 12 | 3x Altar II |
Obelisk II | 7x Epic | 15 | 4x Obelisk I |
Obelisk III | 6x Legendary | 32 | 5x Obelisk II |
Monolith I | 6x Mythic | 35 | 6x Obelisk III |
Monolith II | 5x Exotic | 70 | 7x Monolith I |
Production Cycle (PARTICLE)
Production capacity can be stored until a max of 3 days (no accumulation of build CD beyond that)
Production Rarity | CD (hours) | PARTICLE cost | 3-day max capacity |
Common | 24 | 0.10 | 3 |
Uncommon | 24 | 0.15 | 3 |
Rare | 36 | 0.30 | 2 |
Epic | 36 | 0.50 | 1 |
Legendary | 72 | 1.00 | 1 |
Mythic | 72 | 1.25 | 1 |
Exotic | 72 | 2.00 | 1 |
Production Cycle (Reactor)
Uses MAGIC
Production Rarity | CD (hours) | MAGIC cost | 6-day max capacity |
Common | 12 | 0.1 | 12 |
Uncommon | 12 | 0.15 | 12 |
Rare | 24 | 0.3 | 6 |
Epic | 24 | 0.5 | 6 |
Legendary | 36 | 1.0 | 4 |
Mythic | 36 | 1.25 | 4 |
Exotic | 48 | 2 | 3 |
MAGIC Refinery APR (T1-3 = Atlas Mine vs. T4-6 = Harvester)
Tier Rank | Original Mint Price | Min. MAGIC (Bronze) | Min. APR (Bronze) | Max MAGIC (Diamond) | Max APR (Diamond) |
1 | 100 | 2 | 25% | 17 | 221% |
2 | 250 | 5 | 42 | ||
3 | 500 | 10 | 83 | ||
4 | 1,000 | 22 | 26% | 186 | 223% |
5 | 3,500 | 72 | 25% | 781 | 268% |
6 | 10,000 | 221 | 27% | 2,120 | 254% |