Adventurer’s Index
Pure table-joy here! Just lots and lots of tables here so you don’t forget how much it cost to quest or battle / transcend and all those fun things in Realmverse!
AoV Resource Generation Summary
Level | Explore PARTICLE / day | Battle PARTICLE costs | Training PARTICLE costs (six-pts) | ANIMA per trait victory | ANIMA per Trait loss (50% or less of winning) |
1 | 0.05 | 0.025 | 0.15 | 0.2 | 0.1 |
2 | 0.10 | 0.05 | 0.30 | 0.4 | 0.2 |
3 | 0.15 | 0.075 | 0.45 | 0.6 | 0.3 |
4 | 0.20 | 0.10 | 0.60 | 0.8 | 0.4 |
5 | 0.25 | 0.125 | 0.75 | 1.0 | 0.5 |
6 | 0.30 | 0.15 | 0.90 | 1.2 | 0.6 |
7 | 0.35 | 0.175 | 1.05 | 1.4 | 0.7 |
8 | 0.40 | 0.20 | 1.20 | 1.6 | 0.8 |
9 | 0.45 | 0.225 | 1.30 | 1.8 | 0.9 |
10 | 0.50 | 0.25 | 1.45 | 2.0 | 1.0 |
Every lvl onwards | +0.05 x LEVEL | +0.025 x LEVEL | +0.15 x LEVEL | 0.2 x LEVEL | 0.1 x LEVEL |
PARTICLE Generation
Total Resources | Realm PARTICLE / day | AoV PARTICLE / day |
200 | 0.04 | 0.05 x LEVEL |
400 | 0.08 | |
600 | 0.12 | |
800 | 0.16 | |
1,000 | 0.2 | |
1,500 | 0.3 | |
2,000 | 0.4 | |
10,000 | 2 |
Questing Stats
Quest Name | STAT gains | ANIMA burn | Base gain | 30% chance (+1 BONUS) | 10% chance (+2 BONUS) |
Valley of the Forgotten | Constitution | 0.1 x Level | +1 | 30% | 10% |
Ocean’s Deep | Dexterity | ||||
Pinnacle of Fortitude | Strength | ||||
Artic Shelves | Intelligence | ||||
Wastelands | Wisdom | ||||
Tides of Fortune | Charisma |
AoV: ANIMA Generation
Level | PARTICLE burn | ANIMA Gain |
1 | 0.05 | 0.3 |
2 | 0.10 | 0.6 |
3 | 0.15 | 0.9 |
4 | 0.20 | 1.2 |
5 | 0.25 | 1.5 |
6 | 0.30 | 1.8 |
Every level onwards | 0.05 | 0.3 ANIMA increase |
AoVs generate ANIMA by burning 0.05 PARTICLE x LVL to BATTLE against others! (24 hour CD included; but you gain some EXP too!)
As of writing (11/2/2022) your ANIMA gains = ANIMA rewards x LVL x 0.3 + BONUS (from Profession)
AoV: Transcendence Table
Level | ANIMA Required |
1 | 1.5 |
2 | 11.5 |
3 | 21.5 |
4 | 31.5 |
5 | 41.5 |
6 | 51.5 |
Every level onwards | 10 ANIMA increase |
Date | Transcendence CD |
Jan 2023 (Happy New Year!) | 20 |
Feb 2023 | 22 |
Mar 2023 | 24 |
Apr 2023 | 26 |
May 2023 | 28 |
Jun 2023 | 30 |
Same CD every month! | 30 |
Leave a Reply